Node: Wamuran (323823971)
| Edited at: | Thu, 31 Dec 2009 00:26:27 +0000 | ||
|---|---|---|---|
| Edited by: | chas66 | ||
| Version: | 2 | ||
| In changeset: | 3495320 | ||
| Comment: | Boondooma Dam D'Aguilar Highway roadtrip trace | ||
| Tags: |
|
||
| Coordinates: |
Download XML, view history or edit
| Edited at: | Thu, 31 Dec 2009 00:26:27 +0000 | ||
|---|---|---|---|
| Edited by: | chas66 | ||
| Version: | 2 | ||
| In changeset: | 3495320 | ||
| Comment: | Boondooma Dam D'Aguilar Highway roadtrip trace | ||
| Tags: |
|
||
| Coordinates: |
OpenStreetMap is a free editable map of the whole world. It is made by people like you.
OpenStreetMap allows you to view, edit and use geographical data in a collaborative way from anywhere on Earth.
OpenStreetMap's hosting is kindly supported by the UCL VR Centre, Imperial College London and Bytemark Hosting. Other supporters of the project are listed in the wiki.