Node History: Evere (317709828)
| Edited at: | Wed, 10 Dec 2008 08:27:15 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | moyogo | ||||||
| Version: | 6 | ||||||
| In changeset: | 298956 | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Wed, 10 Dec 2008 08:26:20 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | moyogo | ||||||
| Version: | 5 | ||||||
| In changeset: | 298956 | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Wed, 10 Dec 2008 08:26:06 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | moyogo | ||||||
| Version: | 4 | ||||||
| In changeset: | 298956 | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Wed, 10 Dec 2008 08:25:53 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | moyogo | ||||||
| Version: | 3 | ||||||
| In changeset: | 298956 | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Wed, 10 Dec 2008 08:25:33 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | moyogo | ||||||
| Version: | 2 | ||||||
| In changeset: | 298956 | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Wed, 10 Dec 2008 08:25:22 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | moyogo | ||||||
| Version: | 1 | ||||||
| In changeset: | 298956 | ||||||
| Tags: |
|
||||||
| Coordinates: |
Download XML or view details
