Node History: Bistrinci (316302156)
| Edited at: | Thu, 17 Mar 2011 11:18:16 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | SzPaula | |||||
| Version: | 7 | |||||
| In changeset: | 7584261 | |||||
| Comment: | Magyar nevek-Horvátország | |||||
| Tags: |
|
|||||
| Coordinates: |
| Edited at: | Sun, 11 Jul 2010 17:13:30 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | biuklija | ||||
| Version: | 6 | ||||
| In changeset: | 5192448 | ||||
| Comment: | Bistrinci: Added all streets | ||||
| Tags: |
|
||||
| Coordinates: |
| Edited at: | Tue, 13 Oct 2009 20:23:00 +0000 | ||
|---|---|---|---|
| Edited by: | Valent Turkovic | ||
| Version: | 5 | ||
| In changeset: | 2839475 | ||
| Comment: | update šume | ||
| Tags: |
|
||
| Coordinates: |
| Edited at: | Tue, 13 Oct 2009 17:56:24 +0000 | ||
|---|---|---|---|
| Edited by: | Valent Turkovic | ||
| Version: | 4 | ||
| In changeset: | 2838112 | ||
| Comment: | Vijenac update | ||
| Tags: |
|
||
| Coordinates: |
| Edited at: | Tue, 02 Dec 2008 21:14:44 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | delorayn1 | |||||
| Version: | 3 | |||||
| In changeset: | 57473 | |||||
| Tags: |
|
|||||
| Coordinates: |
| Edited at: | Tue, 02 Dec 2008 21:14:41 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | delorayn1 | |||||
| Version: | 2 | |||||
| In changeset: | 57473 | |||||
| Tags: |
|
|||||
| Coordinates: |
| Edited at: | Tue, 02 Dec 2008 21:14:13 +0000 | |
|---|---|---|
| Edited by: | delorayn1 | |
| Version: | 1 | |
| In changeset: | 57473 | |
| Tags: |
|
|
| Coordinates: |
Download XML or view details
