Node History: Ampelikou (285166089)
| Edited at: | Wed, 09 Feb 2011 15:31:39 +0000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Edited by: | Zenon | |||||||
| Version: | 6 | |||||||
| In changeset: | 7237079 | |||||||
| Comment: | Added residential streets, stream, and corrected alignment | |||||||
| Tags: |
|
|||||||
| Coordinates: |
| Edited at: | Tue, 18 Nov 2008 23:56:33 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | user_7363 | ||||||||
| Version: | 5 | ||||||||
| In changeset: | 768450 | ||||||||
| Tags: |
|
||||||||
| Coordinates: |
| Edited at: | Sat, 04 Oct 2008 18:18:27 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | Zenon | ||||||||
| Version: | 4 | ||||||||
| In changeset: | 68499 | ||||||||
| Tags: |
|
||||||||
| Coordinates: |
| Edited at: | Wed, 13 Aug 2008 23:05:23 +0000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Edited by: | user_7363 | ||||||||
| Version: | 3 | ||||||||
| In changeset: | 246190 | ||||||||
| Tags: |
|
||||||||
| Coordinates: |
| Edited at: | Wed, 13 Aug 2008 23:00:42 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | user_7363 | |||||||||
| Version: | 2 | |||||||||
| In changeset: | 246190 | |||||||||
| Tags: |
|
|||||||||
| Coordinates: |
| Edited at: | Wed, 06 Aug 2008 16:47:55 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | djanda | |||||||||
| Version: | 1 | |||||||||
| In changeset: | 105416 | |||||||||
| Tags: |
|
|||||||||
| Coordinates: |
Download XML or view details
