Node History: Olpe (271879646)
| Edited at: | Mon, 10 Oct 2011 10:52:44 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | plettman | |||||||||
| Version: | 4 | |||||||||
| In changeset: | 9520714 | |||||||||
| Comment: | minor corrections on A45 according to BING | |||||||||
| Tags: |
|
|||||||||
| Coordinates: |
| Edited at: | Mon, 06 Sep 2010 21:51:05 +0000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edited by: | mikes | |||||||||
| Version: | 3 | |||||||||
| In changeset: | 5703221 | |||||||||
| Comment: | TMC Infos eingegeben | |||||||||
| Tags: |
|
|||||||||
| Coordinates: |
| Edited at: | Sun, 22 Jun 2008 11:18:02 +0000 | |||
|---|---|---|---|---|
| Edited by: | PHerison | |||
| Version: | 2 | |||
| In changeset: | 256042 | |||
| Tags: |
|
|||
| Coordinates: |
| Edited at: | Sun, 22 Jun 2008 11:17:58 +0000 |
|---|---|
| Edited by: | PHerison |
| Version: | 1 |
| In changeset: | 256042 |
| Coordinates: |
Download XML or view details
