Node History: Neuenland (26739829)
| Edited at: | Sun, 24 Oct 2010 21:47:08 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | gormur | ||||
| Version: | 8 | ||||
| In changeset: | 6163975 | ||||
| Comment: | place_name be gone | ||||
| Tags: |
|
||||
| Coordinates: |
| Edited at: | Wed, 15 Sep 2010 20:02:07 +0000 | |||||
|---|---|---|---|---|---|---|
| Edited by: | UScha | |||||
| Version: | 7 | |||||
| In changeset: | 5790390 | |||||
| Comment: | Strassenverlauf den GPS Daten angepasst | |||||
| Tags: |
|
|||||
| Coordinates: |
| Edited at: | Thu, 04 Feb 2010 17:24:06 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | amenityeditor | ||||||
| Version: | 6 | ||||||
| In changeset: | 3791945 | ||||||
| Comment: | Amenity Editor Update | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Mon, 18 Jan 2010 20:24:10 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | amenityeditor | ||||||
| Version: | 5 | ||||||
| In changeset: | 3653455 | ||||||
| Comment: | Amenity Editor Update | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Mon, 18 Jan 2010 20:07:22 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | amenityeditor | ||||||
| Version: | 4 | ||||||
| In changeset: | 3653283 | ||||||
| Comment: | Amenity Editor Update | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Mon, 03 Nov 2008 17:02:05 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | is_in-bot | ||||||
| Version: | 3 | ||||||
| In changeset: | 665803 | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Tue, 04 Dec 2007 17:45:40 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | wilde-maus | ||||||
| Version: | 2 | ||||||
| In changeset: | 70820 | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Sat, 24 Mar 2007 16:05:37 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | EtricCeline | ||||||
| Version: | 1 | ||||||
| In changeset: | 244149 | ||||||
| Tags: |
|
||||||
| Coordinates: |
Download XML or view details
