Node: 26587110
| Edited at: | Mon, 07 Feb 2011 22:24:14 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | KartoGrapHiti | ||||
| Version: | 2 | ||||
| In changeset: | 7221824 | ||||
| Comment: | Created_by ist unnötig | ||||
| Coordinates: | |||||
| Part of: |
|
Download XML, view history or edit
| Edited at: | Mon, 07 Feb 2011 22:24:14 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | KartoGrapHiti | ||||
| Version: | 2 | ||||
| In changeset: | 7221824 | ||||
| Comment: | Created_by ist unnötig | ||||
| Coordinates: | |||||
| Part of: |
|