Node History: 254347207
| Edited at: | Mon, 10 Oct 2011 10:52:39 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | plettman | ||||||
| Version: | 4 | ||||||
| In changeset: | 9520714 | ||||||
| Comment: | minor corrections on A45 according to BING | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Mon, 06 Sep 2010 21:50:50 +0000 | ||||||
|---|---|---|---|---|---|---|---|
| Edited by: | mikes | ||||||
| Version: | 3 | ||||||
| In changeset: | 5703221 | ||||||
| Comment: | TMC Infos eingegeben | ||||||
| Tags: |
|
||||||
| Coordinates: |
| Edited at: | Mon, 12 Jul 2010 17:21:35 +0000 |
|---|---|
| Edited by: | HeikoE |
| Version: | 2 |
| In changeset: | 5200720 |
| Comment: | A 45, lanes, maxspeed, Bedarfsumleitungen |
| Coordinates: |
| Edited at: | Thu, 27 Mar 2008 22:02:02 +0000 | |
|---|---|---|
| Edited by: | jaybe | |
| Version: | 1 | |
| In changeset: | 407890 | |
| Tags: |
|
|
| Coordinates: |
Download XML or view details
