Node History: Konradshöhe (159775126)
| Edited at: | Sun, 07 Mar 2010 07:08:15 +0000 | |||
|---|---|---|---|---|
| Edited by: | geozeisig | |||
| Version: | 6 | |||
| In changeset: | 4057694 | |||
| Comment: | Tegelort | |||
| Tags: |
|
|||
| Coordinates: |
| Edited at: | Thu, 12 Nov 2009 10:48:14 +0000 | |||
|---|---|---|---|---|
| Edited by: | cgu66 | |||
| Version: | 5 | |||
| In changeset: | 3097051 | |||
| Comment: | is_in tagging | |||
| Tags: |
|
|||
| Coordinates: |
| Edited at: | Sun, 02 Aug 2009 15:07:36 +0000 | |||
|---|---|---|---|---|
| Edited by: | toaster | |||
| Version: | 4 | |||
| In changeset: | 2014829 | |||
| Comment: | Grenze | |||
| Tags: |
|
|||
| Coordinates: |
| Edited at: | Mon, 03 Nov 2008 16:48:46 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | is_in-bot | ||||
| Version: | 3 | ||||
| In changeset: | 665803 | ||||
| Tags: |
|
||||
| Coordinates: |
| Edited at: | Tue, 11 Mar 2008 17:00:49 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | toaster | ||||
| Version: | 2 | ||||
| In changeset: | 305701 | ||||
| Tags: |
|
||||
| Coordinates: |
| Edited at: | Mon, 10 Dec 2007 15:15:53 +0000 | ||||
|---|---|---|---|---|---|
| Edited by: | toaster | ||||
| Version: | 1 | ||||
| In changeset: | 232007 | ||||
| Tags: |
|
||||
| Coordinates: |
Download XML or view details
